Jazan Port | |
| |
| |
Port Specifications | |
- Lat. 16 ° 54 'N=42 ° 32'E. British Admiralty chart 15 and 16, Saudi charts #26 #27, Admiralty Pilot # 64.
- Capable of servicing vessels up to 225 meters in length and 12 meters in draft.
| |
Storage | |
- Shed storage area of 16,896 m2;
- Open storage area of 75,000 m2;
- Container terminal open storage area of 122,000 m2.
| |
|
Berthing Information | |
12 berths are available for all types of cargo operations. The depths at the berths vary from 10 meters to 12 meters at Lowest Astronomical Tide (LAT).
| |
Port Quays |
Quay Number | Length | Used For | Draught |
Quay 1 | 200 m | General Cargo | 12 m Draught |
Quay 2 | 180 m | General Cargo | 12 m Draught |
Quay 3 | 180 m | General Cargo | 12 m Draught |
Quay 4 | 180 m | General Cargo | 10-11 m Draught |
Quay 5 | 180 m | General Cargo/RORO | 10 m Draught |
Quay 6 | 190 m | General Cargo | 10 m Draught |
Quay 7 | 120 m | General Cargo | 10 m Draught |
Quay 8 | 180 m | General Cargo/RORO | 10-11 m Draught |
Quay 9 | 180 m | General Cargo | 10-11 m Draught |
Quay 10 | 150 m | Containers | 12 m Draught |
Quay 11 | 170 m | Containers | 12 m Draught |
Quay 12 | 200 m | Containers + RORO | 12 m Draught |
Total Length Quays 1-9 | 1590 m | General Cargo | |
Total Length Quays 10, 11, 12 | 520 m | Containers | 12 m Draught |
|
Map of Jazan Port |
|
| | |